| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4urls3url10clear_implEv | Hit | 119 |
| _ZN5boost4urls3url10deallocateEPc | Hit | 4697 |
| _ZN5boost4urls3url12reserve_implEmRNS0_8url_base4op_tE | Hit | 5907 |
| _ZN5boost4urls3url4swapERS1_ | Hit | 2 |
| _ZN5boost4urls3url7cleanupERNS0_8url_base4op_tE | Hit | 1032 |
| _ZN5boost4urls3url8allocateEm | Hit | 4697 |
| _ZN5boost4urls3urlC2ENS_4core17basic_string_viewIcEE | Hit | 636 |
| _ZN5boost4urls3urlC2EOS1_ | Hit | 1503 |
| _ZN5boost4urls3urlC2Ev | Hit | 1108 |
| _ZN5boost4urls3urlD0Ev | Hit | 5609 |
| _ZN5boost4urls3urlD0Ev | Missed | 0 |
| _ZN5boost4urls3urlD2Ev | Hit | 5609 |
| _ZN5boost4urls3urlaSEOS1_ | Hit | 383 |
| Generated by: LCOV version 2.3 |